JBK Andyn
b. 2004, Gelishikili Line
|
Gidasp |
1171 Gigant 17 | 1045 Gektor 12 | 944 Gaukhar 4 |
| 1548 Kaska 9 | |||
| 1893 Akbella 14 | 854 Akbelek 21 | ||
| 1132 Asmana 11 | |||
| Darpa | 1088 Pakhlivan | 858 Am | |
| 1636 Palma | |||
| 2261 Doigurgush | 1003 Pervaz | ||
| 2251 Dagda | |||
| Annuschka | Mazan | 1060 Zergiar | 939 Adat |
| 1526 Zardiana | |||
| 1820 Medeia | 858 Ametist | ||
| 1609 Melekush | |||
| Amga | 1037 Gaidamak 12 | 699 Gundogar | |
| 1264 Kosa 7 | |||
| 2151 Assol | 919 Sere | ||
| 1416 Aishat |